As of Tuesday, nearly 40% of all new positive COVID-19 cases in Montana were in Gallatin County. There are 408 active cases with 159 new cases recorded according to the State of Montana COVID-19 dashboard.

Montana's COVID-19 dashboard makes updates in the following way: "Updates are made between 10:00 and 11:30 a.m. on weekdays. Information is reported based on the previous day."

As of Tuesday, December 28th, 2021, Montana recorded 408 new cases for a total of 2,056 ACTIVE cases of COVID-19. There are currently 121 Montanans in the hospital as a result of COVID-19. There have been a total of 2,904 recorded COVID-19 related deaths in Montana.

  • Gallatin County Cases: 23,157 Total | 159 New | 408 Active
  • Yellowstone County Cases: 31,993 Total | 67 New | 372 Active
  • Missoula County Cases: 17,934 Total | 64 New | 274 Active
  • Flathead County Cases: 21,351 Total | 31 New | 168 Active
  • Ravalli County Cases: 5,496 Total | 17 New | 50 Active
  • Lincoln County Cases: 3,641 Total | 11 New | 39 Active
  • Lewis and Clark County Cases: 12,615 Total | 10 New | 188 Active
  • Silver Bow County Cases: 6,355 Total | 9 New | 23 Active
  • Cascade County Cases: 17,079 Total | 6 New | 137 Active
  • Big Horn County Cases: 3,460 Total | 5 New | 26 Active
  • Fergus County Cases: 1,894 Total | 4 New | 14 Active
  • Sanders County Cases: 1,623 Total | 4 New | 31 Active
  • Chouteau County Cases: 795 Total | 3 New | 8 Active
  • Toole County Cases: 1,011 Total | 3 New | 3 Active
  • Dawson County Cases: 1,868 Total | 2 New | 8 Active
  • Park County Cases: 2,813 Total | 2 New | 102 Active
  • Powell County Cases: 1,467 Total | 2 New | 7 Active
  • Teton County Cases: 934 Total | 2 New | 6 Active
  • Mineral County Cases: 760 Total | 1 New | 2 Active
  • Musselshell County Cases: 767 Total | 1 New | 4 Active
  • Pondera County Cases: 846 Total | 1 New | 11 Active
  • Prairie County Cases: 196 Total | 1 New | 2 Active
  • Roosevelt County Cases: 2,355 Total | 1 New | 5 Active
  • Sheridan County Cases: 563 Total | 1 New | 2 Active
  • Sweet Grass County Cases: 604 Total | 1 New | 5 Active

Answers to 25 common COVID-19 vaccine questions

Vaccinations for COVID-19 began being administered in the U.S. on Dec. 14, 2020. The quick rollout came a little more than a year after the virus was first identified in November 2019. The impressive speed with which vaccines were developed has also left a lot of people with a lot of questions. The questions range from the practical—how will I get vaccinated?—to the scientific—how do these vaccines even work?

Keep reading to discover answers to 25 common COVID-19 vaccine questions.

More From 100.7 KXLB