Gallatin County has not received a positive case of the coronavirus for six-straight days, according to the Gallatin City-County Health Department. The cumulative count remains at 146 for the county, and 145 of those have recovered. One person has died.

*The Gallatin City-County Health Department calculates the recovered case number as the number of total cases minus any active cases, current hospitalizations and deaths.*

Here is the breakdown of COVID-19 cases throughout April for Gallatin County.

April 1: 79 cases (+5)

April 2: 93 cases (+14)

April 3: 101 cases (+8)

April 4: 109 cases (+8)

April 5: 115 cases (+6)

April 6: 118 cases (+3)

April 7: 119 cases (+1) *Based on changed reporting method

April 8: 120 cases (+1)

April 9: 128 cases (+8)

April 10: 134 cases (+6)

April 11: 135 cases (+1)

April 12: 138 cases (+3)

April 13: 138 cases (0)

April 14: 138 cases (0)

April 15: 139 cases (+1)

April 16: 141 cases (+2)

April 17: 142 cases (+1)

April 18: 142 cases (+0)

April 19: 143 cases (+1)

April 20: 143 cases (+0)

April 21: 145 cases (+2)

April 22: 145 cases (+0)

April 23: 146 cases (+1)

April 24: 146 cases (+0)

April 25: 146 cases (+0)

April 26: 146 cases (+0)

April 27: 146 cases (+0)

April 28: 146 cases (+0)

April 29: 146 cases (+0)

More From 100.7 KXLB