There is now only one active case of COVID-19 in all of Gallatin County, according to the Gallatin City-County Health Department. Since we documented our first positive case of the coronavirus back on March 12th, Gallatin County has seen 146 total cases.

143 have recovered in the county; there have been 1,932 people tested.

Credit: Gallatin City-County Health Department
Credit: Gallatin City-County Health Department
loading...

Here is the daily breakdown of positive COVID-19 cases in Gallatin County this month.

April 1: 79 cases (+5)

April 2: 93 cases (+14)

April 3: 101 cases (+8)

April 4: 109 cases (+8)

April 5: 115 cases (+6)

April 6: 118 cases (+3)

April 7: 119 cases (+1) *Based on changed reporting method

April 8: 120 cases (+1)

April 9: 128 cases (+8)

April 10: 134 cases (+6)

April 11: 135 cases (+1)

April 12: 138 cases (+3)

April 13: 138 cases (0)

April 14: 138 cases (0)

April 15: 139 cases (+1)

April 16: 141 cases (+2)

April 17: 142 cases (+1)

April 18: 142 cases (+0)

April 19: 143 cases (+1)

April 20: 143 cases (+0)

April 21: 145 cases (+2)

April 22: 145 cases (+0)

April 23: 146 cases (+1)

April 24: 146 cases (+0)

April 25: 146 cases (+0)

More From 100.7 KXLB