<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; health care</title>
	<atom:link href="http://xlcountry.com/tags/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 00:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>US Spends Most on Health Care Per Person Among Industrialized Nations — Dollars and Sense</title>
		<link>http://xlcountry.com/us-health-care-dollars-and-sense/</link>
		<comments>http://xlcountry.com/us-health-care-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:16:14 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=96470</guid>
		<description><![CDATA[Anyone in America who has gotten a medical bill for a CAT scan or an MRI might feel like they are paying some of the highest medical costs on the planet. That’s not an exaggeration. The Commonwealth Fund, a private health care advocacy foundation, compiled the data of medical costs and billing for 13 industrialized [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone in America who has gotten a medical bill for a CAT scan or an MRI might feel like they are paying some of the highest medical costs on the planet. That’s not an exaggeration.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/us-health-care-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/05/stethoscope.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Shweitzer Still Not Pleased With Health Care</title>
		<link>http://xlcountry.com/shweitzer-still-not-pleased-with-health-care/</link>
		<comments>http://xlcountry.com/shweitzer-still-not-pleased-with-health-care/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:40:51 +0000</pubDate>
		<dc:creator>XL Country</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[brian schweitzer]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=6065</guid>
		<description><![CDATA[Many states are coming out as opposing the new health care reform put into action by the Obama administration. Even with Obama making slight changes to create a more viable solution in the states&#8217; eyes, many states&#8217; leaders, including Montana&#8217;s Governor, Brian Schweitzer, are not happy. Marnee Banks &#8211; KBZK President Obama recently told the [...]]]></description>
			<content:encoded><![CDATA[<p>Many states are coming out as opposing the new health care reform put into action by the Obama administration. Even with Obama making slight changes to create a more viable solution in the states' eyes, many states' leaders, including Montana's Governor, Brian Schweitzer, are not happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/shweitzer-still-not-pleased-with-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/03/109505877.jpg" height="348" width="434" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ron Sachs-Pool/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 787/831 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/xlcountry.com

Served from: xlcountry.com @ 2013-05-25 00:58:50 -->