<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; sex</title>
	<atom:link href="http://xlcountry.com/tags/sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:04:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Moms Want Sex, Not Super Bowl</title>
		<link>http://xlcountry.com/moms-want-sex-not-super-bowl/</link>
		<comments>http://xlcountry.com/moms-want-sex-not-super-bowl/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:59:08 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[SuperBowl]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=71136</guid>
		<description><![CDATA[I want the Superbowl&#8230;and the snacks. But, according to a recent survey by BabyCenter.com, 80 percent of moms would rather have sex than watch the Super Bowl. The site noted that if 4 out of 5 moms would rather bowl over their husbands than watch the biggest of the Bowls &#8212; there might just be [...]]]></description>
			<content:encoded><![CDATA[<p>I want the Superbowl...and the snacks.</p>
<p>But, according to a recent survey by  BabyCenter.com, 80 percent of moms would rather have sex than watch the  Super Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/moms-want-sex-not-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/SuperBowl.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Bello, Jamie Squire / Getty Images</media:description>	</item>
		<item>
		<title>Women Think About Food More Than Sex</title>
		<link>http://xlcountry.com/women-think-about-food-more-than-sex/</link>
		<comments>http://xlcountry.com/women-think-about-food-more-than-sex/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:59:52 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[XL Country Morning Show]]></category>
		<category><![CDATA[XL Exclusive]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=30764</guid>
		<description><![CDATA[A new study claims that women think about food more than sex &#8212; and that a significant minority think about it more than they think about their partners. According to the the new poll,  54% thought about food more than sex. Just over 37% thought about eating more than they thought about their significant others. [...]]]></description>
			<content:encoded><![CDATA[<p>A new study claims that women think about food more than sex -- and  that a significant  minority think about it more than they think about  their partners.</p>
<p>According to the the new poll,  54% thought about food more than sex</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/women-think-about-food-more-than-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/10/103208686.jpg" height="594" width="565" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Men More Likely to Say &#039;I Love You&#039; First (But There&#039;s a Catch)</title>
		<link>http://xlcountry.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/</link>
		<comments>http://xlcountry.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:03:40 +0000</pubDate>
		<dc:creator>XL Country</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=10097</guid>
		<description><![CDATA[Two-thirds of the time it is the man who says &#8220;I love you&#8221; first in a relationship, according to a study in the Journal of Personality and Social Psychology. The study also found that men start considering saying &#8220;I love you&#8221; an average of six weeks before women do. There is, however, a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Two-thirds of the time it is the man who says "I love you" first in a relationship, <a href="http://www.suntimes.com/lifestyles/berman/5056290-417/men-often-the-first-to-utter-i-love-you.html">according to a study in the Journal of Personality and Social Psychology.</a></p>
<p>The study also found that men start considering saying "I love you" an average of six weeks before women do.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/men-more-likely-to-say-i-love-you-first-but-theres-a-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/candy-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Coffee Reveals HIS Love Life</title>
		<link>http://xlcountry.com/coffee-reveals-his-love-life/</link>
		<comments>http://xlcountry.com/coffee-reveals-his-love-life/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:00:00 +0000</pubDate>
		<dc:creator>Tom Jordan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[mates]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[redbook]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[tom jordan]]></category>
		<category><![CDATA[xl country morning show]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=2772</guid>
		<description><![CDATA[Okay, I&#8217;ll admit it.  I read girly magazines.  Actually, there are some really great articles sometimes.  I was looking through Redbook recently and found that the type of coffee a guy drinks can tell a female what type of lover he is! The interview was with Alan Hirsch, M.D. author of &#8220;What&#8217;s Your Food Sign&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I'll admit it.  I read girly magazines.  Actually, there are some really great articles sometimes.  I was looking through Redbook recently and found that the type of coffee a guy drinks can tell a female what type of lover he is! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/coffee-reveals-his-love-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/01/red.jpg" height="156" width="237" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 954/1019 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/xlcountry.com

Served from: xlcountry.com @ 2013-05-25 21:47:44 -->