<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; park county</title>
	<atom:link href="http://xlcountry.com/tags/park-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 14:41:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Open Burn Ban Lifted In Park County</title>
		<link>http://xlcountry.com/open-burn-ban-lifted-in-park-county/</link>
		<comments>http://xlcountry.com/open-burn-ban-lifted-in-park-county/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 22:02:00 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Livingston News]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[lifted]]></category>
		<category><![CDATA[open burn ban]]></category>
		<category><![CDATA[park county]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=143939</guid>
		<description><![CDATA[The Park County Commission has lifted the open burning ban to allow landowners to do necessary burning this fall. The Commission and fire officials feel that the weather has changed enough to allow open burning. Prior to starting a burn, a landowner must have a permit and call law enforcement dispatch at 222-2050.]]></description>
			<content:encoded><![CDATA[<p>The Park County Commission has lifted the open burning ban to allow landowners to do necessary burning this fall. </p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/open-burn-ban-lifted-in-park-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/08/pine-creek-fire-jean-modesette.jpg" height="639" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy:  Jean Modesette</media:description>	</item>
		<item>
		<title>Park County Flood Information</title>
		<link>http://xlcountry.com/park-county-flood-information/</link>
		<comments>http://xlcountry.com/park-county-flood-information/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:10:03 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[park county]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=11591</guid>
		<description><![CDATA[Yellowstone at Livingston is currently at 6 feet.  The river is expected to reach flood stage (9ft.) by 6 PM  Monday (6th) and it will continue to rise &#8211; reaching just under 10&#8242; around noon on Tuesday (7th).  We should see a slow drop from then, but staying at or above flood stage through Thursday the [...]]]></description>
			<content:encoded><![CDATA[<p>Yellowstone at Livingston is currently at 6 feet.  The river is expected to reach flood stage (9ft.) by 6 PM  Monday (6th) and it will continue to rise - reaching just under 10' around noon on Tuesday (7th)</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/park-county-flood-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/113884254.jpg" height="3000" width="2001" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Flood Update For Park County</title>
		<link>http://xlcountry.com/flood-update-for-park-county/</link>
		<comments>http://xlcountry.com/flood-update-for-park-county/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:31:46 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[park county]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=10658</guid>
		<description><![CDATA[I just got an update  from the National Weather Service and the outlook is more rain and higher water into next week end.  The Shields River is approximately 1/2 foot below flood stage and is an area of concern at this time.  It appears that we will probably get a considerable amount of rain starting midweek. [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an update  from the National Weather Service and the  outlook is more rain and higher water into next week end.  The Shields  River is approximately 1/2 foot below flood stage and is an area of  concern at this time</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/flood-update-for-park-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/113884254.jpg" height="3000" width="2001" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Flood Update</title>
		<link>http://xlcountry.com/flood-update/</link>
		<comments>http://xlcountry.com/flood-update/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:51:58 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[park county]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=10394</guid>
		<description><![CDATA[Due to high water and flooding, the bridge on Miller Road in Livingston has been closed.  The edges of the bridge are crumbling.  Road closure signs are in place. The bridge on Rendezvous Trail has been repaired and is now open. Here&#8217;s the latest warning I have received: THE NATIONAL WEATHER SERVICE IN BILLINGS HAS [...]]]></description>
			<content:encoded><![CDATA[<p>Due to high water and flooding, the bridge on Miller Road in Livingston  has been closed.  The edges of the bridge are crumbling.  Road closure  signs are in place.</p>
<p>The bridge on Rendezvous Trail has been repaired and is now open</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/flood-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/113884254.jpg" height="3000" width="2001" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 932/1003 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/xlcountry.com

Served from: xlcountry.com @ 2013-05-19 14:45:46 -->