<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; number one</title>
	<atom:link href="http://xlcountry.com/tags/number-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:04:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Jake Owen Hits Number One with &#039;Barefoot Blue Jean Night&#039;</title>
		<link>http://xlcountry.com/jake-owen-number-one-barefoot-blue-jean-night/</link>
		<comments>http://xlcountry.com/jake-owen-number-one-barefoot-blue-jean-night/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:04:41 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[barefoot blue jean night]]></category>
		<category><![CDATA[jake owen]]></category>
		<category><![CDATA[number one]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=44059</guid>
		<description><![CDATA[On Tuesday, Jake Owen helped announce the 2011 CMA Awards nominees — but if he keeps going the direction he’s headed, he’ll be on the receiving end of a few of those awards. Owen scored his first number one single this week, topping the Billboard and Mediabase/Country Aircheck charts with ‘Barefoot Blue Jean Night.’ “Wow [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, <a href="http://tasteofcountry.com/tags/jake-owen/">Jake Owen</a> helped announce the <a href="http://tasteofcountry.com/2011-cma-awards-nominees/">2011 CMA Awards nominees</a> — but if he keeps going the direction he’s headed, he’ll be on the receiving end of a few of those awards.</p>
<p><a href="http://tasteofcountry.com/jake-owen-barefoot-blue-jean-night-no-1/">Owen scored his first number one single this week</a>, topping the Billboard and Mediabase/Country Aircheck charts with ‘Barefoot Blue Jean Night.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/jake-owen-number-one-barefoot-blue-jean-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/09/Jake-Owen.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Image courtesy of Sony Music</media:description>	</item>
		<item>
		<title>Chris Young At #1 With &#039;Voices&#039; (VID)</title>
		<link>http://xlcountry.com/chris-young-at-1-with-voices-vid/</link>
		<comments>http://xlcountry.com/chris-young-at-1-with-voices-vid/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:33:13 +0000</pubDate>
		<dc:creator>XL Country</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[chris young]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=5023</guid>
		<description><![CDATA[Three in a row equals a hat trick right? Let the 10-gallon hats fly for Chris Young as he hits number one for the third consecutive time with &#8220;Voices.&#8221; You may have already known this song. That&#8217;s because the artist had preciously released it as a single and it only climbed to 37. What helped [...]]]></description>
			<content:encoded><![CDATA[<p>Three in a row equals a hat trick right? Let the 10-gallon hats fly for Chris Young as he hits number one for the third consecutive time with "Voices." You may have already known this song. That's because the artist had preciously released it as a single and it only climbed to 37. What helped it climb to #1 the second time around?</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/chris-young-at-1-with-voices-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/02/91830770.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond/Getty Images for IEBA</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 784/828 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/xlcountry.com

Served from: xlcountry.com @ 2013-05-26 05:06:31 -->