<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; Health</title>
	<atom:link href="http://xlcountry.com/tags/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Three Smartphone Apps That Let You Win Stuff by Losing Weight</title>
		<link>http://xlcountry.com/three-smartphone-apps-that-let-you-win-stuff-by-losing-weight/</link>
		<comments>http://xlcountry.com/three-smartphone-apps-that-let-you-win-stuff-by-losing-weight/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:12:39 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=196469</guid>
		<description><![CDATA[I like this idea! In a recent study, researchers had people track their workouts using &#8220;social gaming,&#8221; where you earn prizes for working out. Not surprisingly, after 10 weeks, the people who played the games exercised more often, AND lost more weight. If you&#8217;re not sure what &#8220;social gaming&#8221; is, here are three examples. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>I like this idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/three-smartphone-apps-that-let-you-win-stuff-by-losing-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/76762339.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>The Secret to Falling Asleep Faster</title>
		<link>http://xlcountry.com/the-secret-to-falling-asleep-faster/</link>
		<comments>http://xlcountry.com/the-secret-to-falling-asleep-faster/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:06:22 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[socks]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=192555</guid>
		<description><![CDATA[Everyone thinks I&#8217;m weird because I&#8217;ve been doing this for years.  Can&#8217;t sleep without them, in fact! Every night, I put vaseline on my feet and then put on socks.  I know, too much info.  However, it turns out I&#8217;m actually doing something right! The experts say one way to get to sleep faster is [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone thinks I'm weird because I've been doing this for years.  Can't sleep without them, in fact!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/the-secret-to-falling-asleep-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/04/6-pack-of-fluffy-cozy-fuzzy-socks-wide-stripe-39-99_w300_h300.jpg" height="300" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dascheap.com</media:description>	</item>
		<item>
		<title>The Five Things That Help You Sleep Longer -And the Five Things That Cost You Sleep</title>
		<link>http://xlcountry.com/the-five-things-that-help-you-sleep-longer-and-the-five-things-that-cost-you-sleep/</link>
		<comments>http://xlcountry.com/the-five-things-that-help-you-sleep-longer-and-the-five-things-that-cost-you-sleep/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:14:53 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=191423</guid>
		<description><![CDATA[I&#8217;ve had problems sleeping since I started having kids.  I thought I had apnea because my husband says I snore.   Yes, I know that&#8217;s super sexy. Turns out I have a disproportionately large tongue (also super sexy), which causes my snoring.  My early morning job and three kids keep me from falling and staying [...]]]></description>
			<content:encoded><![CDATA[<p>I've had problems sleeping since I started having kids.  I thought I had apnea because my husband says I snore.   Yes, I know that's super sexy.</p>
<p>Turns out I have a disproportionately large tongue (also super sexy), which causes my snoring.  My early morning job and three kids keep me from falling and staying asleep!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/the-five-things-that-help-you-sleep-longer-and-the-five-things-that-cost-you-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Betsssssy-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Betsssssy, Flickr</media:description>	</item>
		<item>
		<title>Six Everyday Things You Might Be Doing Wrong</title>
		<link>http://xlcountry.com/six-everyday-things-you-might-be-doing-wrong/</link>
		<comments>http://xlcountry.com/six-everyday-things-you-might-be-doing-wrong/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:18:01 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[6 things you're doing wrong!]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=189917</guid>
		<description><![CDATA[If you think you&#8217;ve got this whole life thing figured out, here&#8217;s a list that might change your mind. Check out six everyday things you might be doing wrong. 1. Putting Leftovers Directly in the Fridge. You especially shouldn&#8217;t do it if it&#8217;s something big, like leftover ham that hasn&#8217;t been cut up. When you [...]]]></description>
			<content:encoded><![CDATA[<p>If you think you've got this whole life thing figured out, here's a list that might change your mind.</p>
<p>Check out six everyday things you might be doing wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/six-everyday-things-you-might-be-doing-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/768001211.jpg" height="513" width="683" />	</item>
		<item>
		<title>Family Wellness Screening &amp; Happy Healthy Kids Day</title>
		<link>http://xlcountry.com/family-wellness-screening-happy-healthy-kids-day/</link>
		<comments>http://xlcountry.com/family-wellness-screening-happy-healthy-kids-day/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:26:10 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bozeman deaconess]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=186955</guid>
		<description><![CDATA[This Saturday, April 6, plan to attend Bozeman Deaconess Health Services (BDHS) for a day dedicated to the health and wellness of your family. The event will feature a variety of health and laboratory screenings for both adults and children as well as safety, exercise and nutrition activities specifically for children. The event will be [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, April 6, plan to attend Bozeman Deaconess Health Services (BDHS) for a day dedicated to the health and wellness of your family. </p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/family-wellness-screening-happy-healthy-kids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/04/24.jpg" height="408" width="915" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BozemanDeaconess.org</media:description>	</item>
		<item>
		<title>Mediterranean Diet Can Significantly Cut Heart Attacks/Strokes</title>
		<link>http://xlcountry.com/mediterranean-diet-can-significantly-cut-heart-attacksstrokes/</link>
		<comments>http://xlcountry.com/mediterranean-diet-can-significantly-cut-heart-attacksstrokes/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:12:32 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[mediterranean]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=179517</guid>
		<description><![CDATA[I already eat like this (with a few cheats), but I had no idea just how effective it is! The dramatic results of a groundbreaking new study show that people at high risk for heart attacks, strokes, and death from heart disease can significantly reduce their risk if they eat a Mediterranean diet that&#8217;s high [...]]]></description>
			<content:encoded><![CDATA[<p>I already eat like this (with a few cheats), but I had no idea just how effective it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/mediterranean-diet-can-significantly-cut-heart-attacksstrokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/02/olive-oil.jpg" height="420" width="630" />	</item>
		<item>
		<title>Letting Out Your Anger Is Good For You</title>
		<link>http://xlcountry.com/letting-out-your-anger-is-good-for-you/</link>
		<comments>http://xlcountry.com/letting-out-your-anger-is-good-for-you/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 13:00:52 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[screaming good for you]]></category>
		<category><![CDATA[xl country]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=167140</guid>
		<description><![CDATA[My husband tells me I&#8217;m going to have a heart attack because I don&#8217;t have an unspoken thought or emotion, and let my anger out too often (mostly at bad drivers.)  Turns out I may be doing something right! New German research finds that keeping in negative emotions such as fear, anger and anxiety can [...]]]></description>
			<content:encoded><![CDATA[<p>My husband tells me I'm going to have a heart attack because I don't have an unspoken thought or emotion, and let my anger out too often (mostly at bad drivers.)  Turns out I may be doing something right!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/letting-out-your-anger-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/08/72498929.jpg" height="472" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Spring Forward &#8211; Is Daylight Savings Time Bad For You?</title>
		<link>http://xlcountry.com/spring-forward-is-daylight-savings-time-bad-for-you/</link>
		<comments>http://xlcountry.com/spring-forward-is-daylight-savings-time-bad-for-you/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:00:16 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[8 things]]></category>
		<category><![CDATA[colleen o'quinn]]></category>
		<category><![CDATA[daylight savings time]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=80609</guid>
		<description><![CDATA[Tonight&#8217;s the night that we set our clocks forward one hour before we go to bed. Let me start off by saying, I hate to spring forward.  I get up so early, that hour makes a BIG difference, and it takes me a while to get used to.  Turns out, I&#8217;m not alone&#8230;and according to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight's the night that we set our clocks forward one hour before we go to bed.</p>
<p>Let me start off by saying, I hate to spring forward.  I get up so early, that hour makes a BIG difference, and it takes me a while to get used to.  Turns out, I'm not alone...and according to <a href="http://www.timeanddate.com/time/dst/daylight-saving-health.html">some</a>, Daylight Savings Time can be deadly for people with heart disease and depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/spring-forward-is-daylight-savings-time-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Harvest Bonus Market Tonight!</title>
		<link>http://xlcountry.com/fall-harvest-bonus-market-tonight/</link>
		<comments>http://xlcountry.com/fall-harvest-bonus-market-tonight/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:10:55 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[erin phillips]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Farmer's Market]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=30803</guid>
		<description><![CDATA[Don’t forget – the Bogert Farmers Market is proud to announce the extended Fall Harvest Bonus Markets tonight and October 11th!  These markets feature local farmers and growers and their abundance of food!  Come out to Bogert Park from 5 – 7pm tonight! I am on a squash hunt &#8211; what will you be searching [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t forget – the Bogert Farmers Market is proud to announce the  extended Fall Harvest Bonus Markets tonight and October 11th!  These  markets feature local farmers and growers and their abundance of food!   Come out to Bogert Park from 5 – 7pm tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/fall-harvest-bonus-market-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/10/bogert-farmers-market-2009-024.jpg" height="434" width="648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bogert Farmers Market</media:description>	</item>
		<item>
		<title>Bogert Farmers Markets EXTENDS SEASON with &quot;Fall Harvest Bonus Markets&quot;!</title>
		<link>http://xlcountry.com/bogert-farmers-markets-extends-season-with-fall-harvest-bonus-markets/</link>
		<comments>http://xlcountry.com/bogert-farmers-markets-extends-season-with-fall-harvest-bonus-markets/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:32:03 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Bogert Farmers Market]]></category>
		<category><![CDATA[erin phillips]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Produce]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=25574</guid>
		<description><![CDATA[Love all of the fresh yummy food you can get at the Farmers Market?  Love buying your food from local farmers?  The Bogert Farmers Market is proud to announce an extended season with the “Fall Harvest Bonus Markets”! Because of the late summer, and the abundance of produce grown by the farmers – Tuesday October [...]]]></description>
			<content:encoded><![CDATA[<p>Love all of the fresh yummy food you can get at the Farmers Market?   Love buying your food from local farmers?  The Bogert Farmers Market is  proud to announce an extended season with the “Fall Harvest Bonus  Markets”!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/bogert-farmers-markets-extends-season-with-fall-harvest-bonus-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/09/bogert-farmers-market-2009-024.jpg" height="434" width="648" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bogert-farmers-market</media:description>	</item>
		<item>
		<title>The Fattiest Foods in America!</title>
		<link>http://xlcountry.com/the-fattiest-foods-in-america/</link>
		<comments>http://xlcountry.com/the-fattiest-foods-in-america/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:46:29 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[erin phillips]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=21953</guid>
		<description><![CDATA[YIKES!  Some of these meals really pack an unhealthy punch!  ~Erin Eating fat won&#8217;t make you fat any more than eating money will make you rich. Sure, if you stuff enough cold, hard cash down your gullet, your belly will probably stick out like an overfed oil exec. Same with fat. Fat keeps us full, [...]]]></description>
			<content:encoded><![CDATA[<p>YIKES!  Some of these meals really pack an unhealthy punch!  ~Erin</p>
<p>Eating fat won't make you fat any more than eating money will make you rich.</p>
<p>Sure, if you stuff enough cold, hard cash down your gullet, your  belly will probably stick out like an overfed oil exec. Same with fat.  Fat keeps us full, and healthy fats like those found in seafood and many  plants help protect against heart disease. But most of us are eating  way, way too much of the wrong kinds—and getting fatter in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/the-fattiest-foods-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/09/2834922.jpg" height="1995" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Justin Sullivan Collection: Getty Images News</media:description>	</item>
		<item>
		<title>Red Wine May Have Similar Health Benefits As Exercise</title>
		<link>http://xlcountry.com/red-wine-may-have-similar-health-benefits-as-exercise/</link>
		<comments>http://xlcountry.com/red-wine-may-have-similar-health-benefits-as-exercise/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:15:05 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Erin Phillilps]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=14534</guid>
		<description><![CDATA[HA!  Finally some good news about ways to be healthy &#8211; pass the wine!!!  ~Erin If you’ve been knocking yourself out at the gym lately, you may not want to read this. A new study suggests that knocking back a glass of red wine could have similar health benefits to that of working out, in [...]]]></description>
			<content:encoded><![CDATA[<p>HA!  Finally some good news about ways to be healthy - pass the wine!!!  ~Erin</p>
<p>If you’ve been knocking yourself out at the gym lately, you may not want to read this.</p>
<p><a href="http://www.delish.com/food/recalls-reviews/red-wine-could-have-the-same-effects-as-exercise">A new study suggests that knocking back a glass of red wine could have similar health benefits to that of working out</a>, in terms of maintaining muscle mass and bone strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/red-wine-may-have-similar-health-benefits-as-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/07/redwine-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Timsnell, Flickr</media:description>	</item>
		<item>
		<title>Unplug Yourself</title>
		<link>http://xlcountry.com/unplug-yourself/</link>
		<comments>http://xlcountry.com/unplug-yourself/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:56:24 +0000</pubDate>
		<dc:creator>Colleen O'Quinn</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[unplug]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=13486</guid>
		<description><![CDATA[Right now, I am relatively &#8216;unplugged.&#8217;  My computer at home is not working.  So, no iTunes, no gossip sites, no long emails, and no shopping!  I now realize, I spend way too much time on the computer at home, and way too much money on stuff I don&#8217;t need.  I can answer important emails on [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, I am relatively 'unplugged.'  My computer at home is not working.  So, no iTunes, no gossip sites, no long emails, and no shopping!  I now realize, I spend way too much time on the computer at home, and way too much money on stuff I don't need</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/unplug-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/06/1138884251.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Food Pyramid Gets a Makeover</title>
		<link>http://xlcountry.com/food-pyramid-gets-a-makeover/</link>
		<comments>http://xlcountry.com/food-pyramid-gets-a-makeover/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:52:34 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[erin phillips]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Food Pyramid]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=11518</guid>
		<description><![CDATA[The Food Pyramid has been revamped by the USDA.  Is this something you even pay attention to?  What do you think of the new &#8220;pyramid&#8221;? ~Erin The food pyramid, which since 1992 has demonstrated the proper amount of grains, fruits, vegetables, dairy and meat a person should consume per day, is no more. On Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>The Food Pyramid has been revamped by the USDA.  Is this something  you even pay attention to?  What do you think of the new "pyramid"? ~Erin</p>
<p>The <a href="http://en.wikipedia.org/wiki/Food_guide_pyramid">food pyramid</a>,   which since 1992 has demonstrated the proper amount of grains, fruits,   vegetables, dairy and meat a person should consume per day, is no  more.</p>
<p>On Thursday, the USDA rolled <a href="http://www.choosemyplate.gov/">out the government’s new f</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/food-pyramid-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/06/food.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> USDA.gov</media:description>	</item>
		<item>
		<title>&quot;High-Pressure&quot; Job? -Excerpts from Extension</title>
		<link>http://xlcountry.com/high-pressure-job-excerpts-from-extension/</link>
		<comments>http://xlcountry.com/high-pressure-job-excerpts-from-extension/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:02:52 +0000</pubDate>
		<dc:creator>JoLynn</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[extension]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=11198</guid>
		<description><![CDATA[Hypertension: What You Don’t Know Can Hurt You Controlling your blood pressure may not be at the top of your to do list. However, according to heart health experts, it probably should be. Hypertension – or high blood pressure – is often called a ‘silent killer’ because it often doesn&#8217;t have symptoms and many people [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/Farmer.jpg"></a></strong></p>
<p><strong>Hypertension: What You Don’t Know Can Hurt You<br />
</strong>Controlling your blood pressure may not be at the top of your to do list. However, according to heart health experts, it probably should be. Hypertension – or high blood pressure – is often called a ‘silent killer’ because it often doesn't have symptoms and many people don't even know they have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/high-pressure-job-excerpts-from-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/05/Farmer.jpg" height="2067" width="1129" />	</item>
		<item>
		<title>How Long Does Food Last?</title>
		<link>http://xlcountry.com/how-long-does-food-last/</link>
		<comments>http://xlcountry.com/how-long-does-food-last/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:44:33 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[erin phillips]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=9244</guid>
		<description><![CDATA[I looked these up recently, and here&#8217;s what I found! Keep these use-by dates in mind when stocking your kitchen. * IN THE PANTRY: Bread 5–7 days Cereal 1 year Pasta 2 years White rice 1 year Canned goods 1 year Bottled salad dressing 1 year Jams, jellies, honey, syrup 1 year Peanut butter 6 [...]]]></description>
			<content:encoded><![CDATA[<p>I looked these up recently, and here's what I found!</p>
<p>Keep these use-by dates in mind when stocking your kitchen.</p>
<p>* IN THE PANTRY:</p>
<p>Bread 5–7 days</p>
<p>Cereal 1 year</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/how-long-does-food-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/04/56000548.jpg" height="424" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Matthew Peyton Collection: Getty Images Entertainment </media:description>	</item>
		<item>
		<title>Life Size Barbie&#039;s Shocking Look</title>
		<link>http://xlcountry.com/life-size-barbies-shocking-look/</link>
		<comments>http://xlcountry.com/life-size-barbies-shocking-look/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:08:39 +0000</pubDate>
		<dc:creator>Erin Phillips</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[erin phillips]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=9152</guid>
		<description><![CDATA[This is so horrible!  You have to watch this video!!! As a 16-year-old, Galia Slayen made a life-size Barbie out of wood, chicken wire, paper-mache and — of course — two big balloons  as way to deal with her anorexia. Slayen — who estimated that if Barbie were real, she’d  stand six-feet tall and have [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>This is so horrible!  You have to watch this video!!!</strong></em></p>
<p>As a 16-year-old, Galia Slayen made a life-size Barbie out of wood,   chicken wire, paper-mache and — of course — two big balloons  as way to   deal with her anorexia.</p>
<p>Slayen — who es</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/life-size-barbies-shocking-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/04/barbie-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Courtesy of NBC</media:description>	</item>
		<item>
		<title>Research Shows Sitting Can Kill You</title>
		<link>http://xlcountry.com/research-shows-sitting-can-kill-you/</link>
		<comments>http://xlcountry.com/research-shows-sitting-can-kill-you/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:58:40 +0000</pubDate>
		<dc:creator>XL Country</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=8686</guid>
		<description><![CDATA[People who sit most of the day have a 54 percent greater risk of heart attack than those who spend a good chunk of the day standing. Researchers at the Pennington Biomedical Research Center in Louisiana came to this conclusion after analyzing the lifestyles of more than 17,000 men and women over 13 years. The [...]]]></description>
			<content:encoded><![CDATA[<p>People who sit most of the day have a <a href="http://health.yahoo.net/experts/menshealth/most-dangerous-thing-youll-do-all-day">54 percent greater risk of heart attack</a> than those who spend a good chunk of the day standing.</p>
