<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; crook and chase countdown</title>
	<atom:link href="http://xlcountry.com/tags/crook-and-chase-countdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 03:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keith Urban Tops Charts With LoCash Cowboys-Penned Hit &#039;You Gonna Fly&#039;</title>
		<link>http://xlcountry.com/keith-urban-you-gonna-fly-charts/</link>
		<comments>http://xlcountry.com/keith-urban-you-gonna-fly-charts/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:04:37 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[crook and chase countdown]]></category>
		<category><![CDATA[keith urban]]></category>
		<category><![CDATA[tom jordan]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=73319</guid>
		<description><![CDATA[Congratulations are in order once again for Keith Urban, who has hit the No. 1 slot on the country singles chart right now for the 14th time. His latest single, ‘You Gonna Fly,’ written by the LoCash Cowboys‘ Preston Brust and Chris Lucas (along with Jaren Johnston), spent only 19 weeks on the chart before [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order once again for <a href="http://tasteofcountry.com/tags/keith-urban/">Keith Urban</a>, who has hit the No. 1 slot on the country singles chart right now for the 14th time. His latest single, ‘You Gonna Fly,’ written by the <a href="http://tasteofcountry.com/tags/locash-cowboys/">LoCash Cowboys</a>‘ Preston Brust and Chris Lucas (along with Jaren Johnston), spent only 19 weeks on the chart before reaching the top, marking one of the singer’s fastest rising hits to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/keith-urban-you-gonna-fly-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/Keith-LoCash.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick Breedon / Jason Kempin, Getty Images</media:description>	</item>
		<item>
		<title>The Band Perry Continue to Hold Down the No. 1 Chart Spot With &#039;All Your Life&#039;</title>
		<link>http://xlcountry.com/the-band-perry-all-your-life-no-1/</link>
		<comments>http://xlcountry.com/the-band-perry-all-your-life-no-1/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:50:13 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[crook and chase countdown]]></category>
		<category><![CDATA[The Band Perry]]></category>
		<category><![CDATA[tom jordan]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=72362</guid>
		<description><![CDATA[For the second week in a row, the Band Perry are topping the country singles chart with their current hit, ‘All Your Life.’ Last week, the tune topped Billboard’s country singles chart, but were one slot shy of No. 1 on the Mediabase / Country Aircheck chart. ‘All Your Life’ is the second chart-topping tune [...]]]></description>
			<content:encoded><![CDATA[<p>For the second week in a row, the <a href="http://tasteofcountry.com/tags/the-band-perry/">Band Perry</a> are topping the country singles chart with their current hit, ‘All Your Life.’ Last week, the tune topped Billboard’s country singles chart, but were one slot shy of No. 1 on the Mediabase / Country Aircheck chart. ‘All Your Life’ is the second chart-topping tune for the Band Perry, who went No. 1 in December 2010 with their smash hit, the award-winning song ‘If I Die Young.’</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/the-band-perry-all-your-life-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/The-Band-Perry1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 786/836 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/xlcountry.com

Served from: xlcountry.com @ 2013-05-19 09:27:14 -->