<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; Studies</title>
	<atom:link href="http://xlcountry.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 23:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is the Human Race Getting Dumber?</title>
		<link>http://xlcountry.com/is-the-human-race-getting-dumber/</link>
		<comments>http://xlcountry.com/is-the-human-race-getting-dumber/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:27:19 +0000</pubDate>
		<dc:creator>Russell Damm</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[dumb people]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=200631</guid>
		<description><![CDATA[If you ever look at the world around you and think&#8230; Are people getting dumber?  Well the answer is not really surprising.  A new study out of Europe has proved that we are getting dumber. The study found that the average IQ in first-world countries has dropped 14.1 points over the past century.  Every decade, [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever look at the world around you and think... Are people getting dumber?  Well the answer is not really surprising.  A new study out of Europe has proved that we are getting dumber.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/is-the-human-race-getting-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/05/idiocracy-no-brain.jpg" height="500" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>5 Things Bosses Do That Really Annoy Employees</title>
		<link>http://xlcountry.com/ways-bosses-annoy-workers/</link>
		<comments>http://xlcountry.com/ways-bosses-annoy-workers/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:06:18 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161319</guid>
		<description><![CDATA[We recently looked at some bad habits workers have that annoy their bosses, reduce productivity and prevent them from advancing up the career ladder. Now it&#8217;s time to examine how bosses can spoil the workplace environment for their employees. Even if you’re a good boss—as opposed to the one employees hate because he has no idea [...]]]></description>
			<content:encoded><![CDATA[<p>We recently looked at some <a href="http://kbear.com/employers-biggest-pet-peeves/" target="_blank">bad habits workers have that annoy their bosses</a>, reduce productivity and prevent them from advancing up the career ladder. Now it's time to examine how bosses can spoil the workplace environment for their employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/ways-bosses-annoy-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/angry-boss1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Digital Vision</media:description>	</item>
		<item>
		<title>Who&#039;s Happier: Married Men or Single Men?</title>
		<link>http://xlcountry.com/whos-happier-married-men-or-single-men/</link>
		<comments>http://xlcountry.com/whos-happier-married-men-or-single-men/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:28:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126154</guid>
		<description><![CDATA[Married men may sometimes look at the freedoms enjoyed by their single buddies with envy, but a new study shows that guys who&#8217;ve tied the knot are actually happier overall. &#160; Michigan State University researchers worked with a group of 1,300 people and found that while they weren&#8217;t necessarily happier after getting married, they were [...]]]></description>
			<content:encoded><![CDATA[<p>Married men may sometimes look at the freedoms enjoyed by their single buddies with envy, but a <a href="http://today.msnbc.msn.com/id/48339566/ns/health-mens_health/#.UBLHMPUn_9d" >new study </a>shows that guys who&#8217;ve tied the knot are actually happier overall.</p>
<p>&nbsp;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/whos-happier-married-men-or-single-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/07/marriage1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">grandvelasrivieramaya, flickr</media:description>	</item>
		<item>
		<title>Adult Children Living at Home Are Really Stressing Out Their Parents</title>
		<link>http://xlcountry.com/adult-children-living-home-stressing-parents/</link>
		<comments>http://xlcountry.com/adult-children-living-home-stressing-parents/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:34:22 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=118720</guid>
		<description><![CDATA[In today’s world of the super-expensive everything, more kids are making the decision to stay at home with their parents well into adulthood rather than get out on their own. However, while this idea might sound like an ingenious plan for a kid with a cold feet complex, oftentimes this decision comes with a little [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world of the super-expensive everything, more kids are making the decision to stay at home with their parents well into adulthood rather than get out on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/adult-children-living-home-stressing-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/07/Screen-Shot-2012-07-06-at-10.57.44-AM.png" height="596" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">kristian sekulic, getty images</media:description>	</item>
		<item>
		<title>How Many Teens Text While Behind the Wheel?</title>
		<link>http://xlcountry.com/how-many-teens-text-while-behind-the-wheel/</link>
		<comments>http://xlcountry.com/how-many-teens-text-while-behind-the-wheel/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:21:28 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109361</guid>
		<description><![CDATA[Teenagers aren&#8217;t drinking as much as they used to and more of them now wear seat belts, but all of that could be offset by the startling number of them who admit to texting while driving. The CDC&#8217;s Youth Risk Behavior Surveillance Survey, which has been done every other year since 1991, polled 15,000 teens [...]]]></description>
			<content:encoded><![CDATA[<p>Teenagers aren&#8217;t drinking as much as they used to and more of them now wear seat belts, but all of that could be offset by the startling number of them who admit to <a href="http://healthland.time.com/2012/06/07/teens-improve-on-most-risky-behaviors-but-1-in-3-text-while-driving-cdc/" >texting while driving</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/how-many-teens-text-while-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/06/text-drive.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">larryzou, Flickr</media:description>	</item>
		<item>
		<title>What Are the Most Shoplifted Items in America?</title>
		<link>http://xlcountry.com/what-are-the-most-shoplifted-items-in-america/</link>
		<comments>http://xlcountry.com/what-are-the-most-shoplifted-items-in-america/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 13:56:47 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[shoplift]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108844</guid>
		<description><![CDATA[It appears that in the wake of a weak economy shoplifting has become more widespread than it was just under a decade ago. According to a recent survey by the National Retail Foundation, 96 percent of retailers reported being victims of organized retail crime within the past 12 months, with nearly 90 percent of them [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that in the wake of a weak economy shoplifting has become more widespread than it was just under a decade ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/what-are-the-most-shoplifted-items-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/06/Screen-Shot-2012-06-07-at-7.33.27-AM.png" height="519" width="603" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are You Planning to Grill for Memorial Day? — Survey of the Day</title>
		<link>http://xlcountry.com/are-you-planning-to-grill-for-memorial-day-survey-of-the-day/</link>
		<comments>http://xlcountry.com/are-you-planning-to-grill-for-memorial-day-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:00:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[memorial day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=102287</guid>
		<description><![CDATA[Memorial Day is known as the unofficial start of grilling season. So does that mean you will be firing up your barbecue come May 28? According to the 23rd annual Weber GrillWatch Survey, 71 percent of American grill owners will be cooking outside this Memorial Day. That&#8217;s up from the 61 percent who said they would [...]]]></description>
			<content:encoded><![CDATA[<p>Memorial Day is known as the unofficial start of grilling season.</p>
<p>So does that mean you will be firing up your barbecue come May 28?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/are-you-planning-to-grill-for-memorial-day-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/05/Scot-Rumery-Flickr.jpg" height="647" width="872" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scot Rumery, Flickr</media:description>	</item>
		<item>
		<title>Where Do Recent College Graduates Most Want to Work?</title>
		<link>http://xlcountry.com/where-do-recent-college-graduates-most-want-to-work/</link>
		<comments>http://xlcountry.com/where-do-recent-college-graduates-most-want-to-work/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:53:15 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[college graduates]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101201</guid>
		<description><![CDATA[Recent college graduates may have a rough time finding a job, but a new survey has revealed the companies where they&#8217;d most like to work &#8212; and a few may surprise you. Every year, employer branding organization Universum surveys tens of thousands of American college students for its IDEAL Employer Rankings. And although stalwarts like [...]]]></description>
			<content:encoded><![CDATA[<p>Recent college graduates may have a <a href="http://mix941kmxj.com/half-of-recent-college-grads-dont-have-full-time-jobs/" >rough time finding a job</a>, but a <a href="http://moneyland.time.com/2012/05/16/google-apple-top-list-of-ideal-companies-for-grads/" >new survey</a> has revealed the companies where they&#8217;d most like to work &#8212; and a few may surprise you.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/where-do-recent-college-graduates-most-want-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/05/college-graduates.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">eralon, Flickr</media:description>	</item>
		<item>
		<title>Favorite New Hairdo – Readers Poll</title>
		<link>http://xlcountry.com/favorite-new-hairdo-readers-poll/</link>
		<comments>http://xlcountry.com/favorite-new-hairdo-readers-poll/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:00:32 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[hairdo]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=86477</guid>
		<description><![CDATA[Lauren Alaina revealed a new summer cut to fans over the weekend. The country cutie chopped her long locks, added a little more blonde and framed her face. The response from fans has been overwhelmingly positive, but where does the ‘Georgia Peaches’ singer rank among other recent hair cuts? Last fall, Carrie Underwood surprised fans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/lauren-alaina/">Lauren Alaina</a> revealed a <a href="http://tasteofcountry.com/lauren-alaina-haircut/">new summer cut</a> to fans over the weekend. The country cutie chopped her long locks, added a little more blonde and framed her face. The response from fans has been overwhelmingly positive, but where does the ‘Georgia Peaches’ singer rank among other recent hair cuts? </p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/favorite-new-hairdo-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/04/Poll1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook / Twitter / Jason Merrit / Isaac Brekken, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Most Annoying Photos People Post on Facebook? — Survey of the Day</title>
		<link>http://xlcountry.com/annoying-photos-facebook-survey-of-the-day/</link>
		<comments>http://xlcountry.com/annoying-photos-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:17:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85363</guid>
		<description><![CDATA[According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are. In fact, a MyMemory.com poll of 1,671 Facebook users found that 21 percent have dumped friends because they&#8217;ve found the photos they post annoying. And what type of photos are most likely to draw [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/annoying-photos-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/04/Instagram.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AleksGrynis, Flickr.com</media:description>	</item>
		<item>
		<title>When Is the Happiest Time in Life? — Survey of the Day</title>
		<link>http://xlcountry.com/happiest-time-life-survey-of-the-day/</link>
		<comments>http://xlcountry.com/happiest-time-life-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:54:47 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83597</guid>
		<description><![CDATA[While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that. Friends Reunited surveyed people over 40 about when whether they were happiest as a child, as a college student or as a 33-year old. Over 70 [...]]]></description>
			<content:encoded><![CDATA[<p>While one might assume the happiest time in life is during the carefree days of childhood or the wild years of college, for most people it actually comes years after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/happiest-time-life-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/03/happy-o5com.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> o5com, Flickr.com</media:description>	</item>
		<item>
		<title>What&#039;s America&#039;s Best Fast Food Chain?</title>
		<link>http://xlcountry.com/americas-best-fast-food-chain/</link>
		<comments>http://xlcountry.com/americas-best-fast-food-chain/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:18:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[fast food]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78216</guid>
		<description><![CDATA[It there is one thing Americans like, it&#8217;s our food fast. Our great nation pioneered the fast food game, and judging from a new report from The Temkin Group we are doing a great job at it, if we do say so ourselves. The survey asked 10,000 American adults to rank 17 national fast food [...]]]></description>
			<content:encoded><![CDATA[<p>It there is one thing Americans like, it&#8217;s our food fast. Our great nation pioneered the fast food game, and judging from a <a href="http://experiencematters.wordpress.com/2012/02/29/chick-fil-a-starbucks-and-subway-are-cx-leaders-in-fast-food/" >new report from The Temkin Group</a> we are doing a great job at it, if we do say so ourselves.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/americas-best-fast-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/Subway-McDonalds.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Can Online Relationships Be Considered Cheating? — Survey of the Day</title>
		<link>http://xlcountry.com/can-online-relationships-be-considered-cheating-survey-of-the-day/</link>
		<comments>http://xlcountry.com/can-online-relationships-be-considered-cheating-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:16:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[online relationships]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76689</guid>
		<description><![CDATA[A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection. Many of these relationship never make it offline, but they can be intense, nonetheless. Euro RSCG Worldwide asked 1,000 American adults a variety of questions about love and the world wide web, including [...]]]></description>
			<content:encoded><![CDATA[<p>A good amount of time and energy on the internet is spent by folks trying to make some sort of romantic connection.</p>
<p>Many of these relationship never make it offline, but they can be intense, nonetheless.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/can-online-relationships-be-considered-cheating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/Woman-on-computer.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeffrey Pott, Flickr</media:description>	</item>
		<item>
		<title>New Phonebooks&#8230;Really? [POLL]</title>
		<link>http://xlcountry.com/new-phonebooks-really/</link>
		<comments>http://xlcountry.com/new-phonebooks-really/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:40:40 +0000</pubDate>
		<dc:creator>Tom Jordan</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[XL Exclusive]]></category>
		<category><![CDATA[phonebook]]></category>
		<category><![CDATA[tom jordan]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=59026</guid>
		<description><![CDATA[The past two day&#8217;s we have received two different phone books, one on the ground next to our mailbox and the other was actually shoved inside our mailbox. We don&#8217;t even have a &#8220;home&#8221; phone anymore.  Haven&#8217;t since 2006.  What a waste these books are today.  With cell phones, who needs them anymore?  I&#8217;m sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/12/phone-book.jpg"></a></p>
<p>The past two day's we have received two different phone books, one on the ground next to our mailbox and the other was actually shoved inside our mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/new-phonebooks-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/12/phone-book-e1325339131759.jpg" height="250" width="333" />	</item>
		<item>
		<title>Is Text Messaging the Newest Cure for Addiction?</title>
		<link>http://xlcountry.com/addiction-text-messaging/</link>
		<comments>http://xlcountry.com/addiction-text-messaging/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:56:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66508</guid>
		<description><![CDATA[It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural&#8230; texting. Yup, a new study has found actual evidence that there may be a health benefit to text messaging. Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out suffers from alcohol dependency might be able to kick the habit by doing what comes natural&#8230; texting. Yup, a new study has found actual evidence that there may be a health benefit to <a href="http://news.health.com/2011/12/15/text-messages-drinking/" >text messaging</a>.</p>
<p>Research with young problem drinkers found those who sent and received weekly text messages tracking their alcohol consumption drank less at the end of the 12-week program than they did at the beginning.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/addiction-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/12/textmsg.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nate steiner, Flickr</media:description>	</item>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://xlcountry.com/americans-fewer-close-friends/</link>
		<comments>http://xlcountry.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:45:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58858</guid>
		<description><![CDATA[While social media sites may have increased Americans&#8217; overall number of acquaintances, new research slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago. Matthew Brashears from the University of Cornwell surveyed 2,000 adults in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While social media sites may have increased Americans&#8217; overall number of acquaintances, <a href="http://www.dailymail.co.uk/news/article-2058281/So-Facebook-Most-people-TWO-close-friends.html" >new research</a> slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/americans-fewer-close-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/11/friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paris_corrupted, Flickr</media:description>	</item>
		<item>
		<title>Two Out of Three Think a Wife Should Take Husband&#039;s Last Name – Survey of the Day</title>
		<link>http://xlcountry.com/wife-take-husbands-last-name-survey/</link>
		<comments>http://xlcountry.com/wife-take-husbands-last-name-survey/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:26:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58916</guid>
		<description><![CDATA[Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, according to an Indiana University survey of 815 adults. In fact, the poll found that 50 percent think there should be a law requiring wives to adopt the last name of their husbands. While there is no comprehensive information on what [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, <a href="http://www.mnn.com/lifestyle/arts-culture/stories/study-finds-women-still-prefer-to-take-husbands-last-name" >according to an Indiana University survey of 815 adults. </a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/wife-take-husbands-last-name-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/11/wedding1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blaise Alleyne, Flickr</media:description>	</item>
		<item>
		<title>Fatty and Sugary Foods May Be as Addictive as Cocaine and Cigarettes</title>
		<link>http://xlcountry.com/fatty-foods-addictive-cocaine-cigarettes/</link>
		<comments>http://xlcountry.com/fatty-foods-addictive-cocaine-cigarettes/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:32:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[fatty]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58365</guid>
		<description><![CDATA[There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction. In recent studies, lab animals who have been fed a diet of sugary and fatty snacks show the classic signs of addiction, and brain scans of obese humans show [...]]]></description>
			<content:encoded><![CDATA[<p>There is a growing body of evidence suggesting fatty and sugary foods rewire the brain in the same way drugs like cocaine and nicotine do, leading to addiction.</p>
<p><a href="http://www.bloomberg.com/news/2011-11-02/fatty-foods-addictive-as-cocaine-in-growing-body-of-science.html" >In recent studies</a>, lab animals who have been fed a diet of sugary and fatty snacks show the classic signs of addiction, and brain scans of obese humans show the same disturbances in their reward circuits as the brains that are found in drug addicts.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/fatty-foods-addictive-cocaine-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2011/11/junk-food.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Furlong, Getty Images</media:description>	</item>
		<item>
		<title>Most Americans Think Crime Is Getting Worse — Survey of the Day</title>
		<link>http://xlcountry.com/crime-getting-worse-survey/</link>
		<comments>http://xlcountry.com/crime-getting-worse-survey/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:47:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58400</guid>
		<description><![CDATA[According to a new Gallup poll, 68 percent of Americans believe there is more crime than a year ago. 17 percent of the survey&#8217;s respondents reported there is less crime, and 8 percent believe the crime rate is unchanged. This marked the seventh year in a row that at least 67 percent of Americans answered crime is [...]]]></description>
