<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>XL Country 100.7 KXLB Radio &#187; Politics</title>
	<atom:link href="http://xlcountry.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://xlcountry.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 05:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bullock Criticizes Lawmakers Over Referendums</title>
		<link>http://xlcountry.com/bullock-criticizes-lawmakers-over-referendums/</link>
		<comments>http://xlcountry.com/bullock-criticizes-lawmakers-over-referendums/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:11:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abortion]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=187404</guid>
		<description><![CDATA[Gov. Steve Bullock is criticizing the Republican-led Legislature for moving ahead with six voter referendums, saying they disregard the legislative process. Lawmakers have given their initial approval to the referendums in time for Friday&#8217;s transmittal deadline. They deal with topics ranging from a constitutional amendment on abortion to ending same-day voter registration. If they receive [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Steve Bullock is criticizing the Republican-led Legislature for moving ahead with six voter referendums, saying they disregard the legislative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/bullock-criticizes-lawmakers-over-referendums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/04/27310_362351683862602_121555381_n-225x300.jpg" height="300" width="225" />	</item>
		<item>
		<title>Missing Democrat Senator Leads to Legislative Standoff &#8211; Strategy or Serious Situation?</title>
		<link>http://xlcountry.com/missing-democrat-senator-leads-to-legislative-standoff-strategy-or-serious-situation/</link>
		<comments>http://xlcountry.com/missing-democrat-senator-leads-to-legislative-standoff-strategy-or-serious-situation/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:09:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=187400</guid>
		<description><![CDATA[&#160; The Legislature is at a standoff over a missing Democratic senator &#8211; with Republicans alleging his absence is a ruse to kill GOP ballot measures. Democrats recessed Friday to say they have been unable to loc ate Sen. Shannon Augare of Browning, even though lawmakers say he was seen earlier in the day. Senate [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Legislature is at a standoff over a missing Democratic senator - with Republicans alleging his absence is a ruse to kill GOP ballot measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/missing-democrat-senator-leads-to-legislative-standoff-strategy-or-serious-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/04/Shannon.png" height="302" width="403" />	</item>
		<item>
		<title>Are You Ready To Take Back The Republic, America? [VIDEO]</title>
		<link>http://xlcountry.com/are-you-ready-to-take-back-the-republic-america-video/</link>
		<comments>http://xlcountry.com/are-you-ready-to-take-back-the-republic-america-video/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:12:33 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[lawrence lessig]]></category>
		<category><![CDATA[ted talks]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=186616</guid>
		<description><![CDATA[With the most recent election still fresh in everyone&#8217;s minds, politics can be a heavy subject to tackle. Without taking partisan sides, Lawrence Lessig gave a possibly monumental TED talk about how to reclaim our countries Republic. Something Benjamine Franklin warned us would be difficult. Will Lessig&#8217;s principals be put into place sometime in the [...]]]></description>
			<content:encoded><![CDATA[<p>With the most recent election still fresh in everyone's minds, politics can be a heavy subject to tackle. Without taking partisan sides, Lawrence Lessig gave a possibly <a href="http://www.ted.com/talks/lawrence_lessig_we_the_people_and_the_republic_we_must_reclaim.html">monumental TED talk</a> about how to reclaim our countries Republic. Something Benjamine Franklin warned us would be difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/are-you-ready-to-take-back-the-republic-america-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/04/Lawrence-Lessig.jpg" height="855" width="1217" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TED</media:description>	</item>
		<item>
		<title>Panel Rejects Bill Dealing with Employee Social Media Passwords</title>
		<link>http://xlcountry.com/panel-rejects-bill-dealing-with-employees-social-media-passwords/</link>
		<comments>http://xlcountry.com/panel-rejects-bill-dealing-with-employees-social-media-passwords/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:03:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=183085</guid>
		<description><![CDATA[A House committee has rejected a measure aimed at protecting the social media privacy of employees and job applicants. Senate Bill 195 would have prohibited an employer from requesting usernames and passwords. The measure had overwhelmingly cleared the Senate. State Sen. Anders Blewett of Great Falls said it would protect employees&#8217; personal lives from unwarranted [...]]]></description>
			<content:encoded><![CDATA[<p>A House committee has rejected a measure aimed at protecting the social media privacy of employees and job applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/panel-rejects-bill-dealing-with-employees-social-media-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/03/Facebook1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Montana Lawmakers Consider Longer Term Limits</title>
		<link>http://xlcountry.com/montana-lawmakers-consider-longer-term-limits/</link>
		<comments>http://xlcountry.com/montana-lawmakers-consider-longer-term-limits/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:55:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=182420</guid>
		<description><![CDATA[The Senate Administration Committee is considering a constitutional change that would increase the number of years a legislator can serve from eight to 16 years. Supporters said Wednesday that House Bill 277 would let legislators hold office for 16 years within a 24-year period. Current limits were approved by voters in the 1990s. Democratic Rep. [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate Administration Committee is considering a constitutional change that would increase the number of years a legislator can serve from eight to 16 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/montana-lawmakers-consider-longer-term-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2013/03/uscapitol-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Opponents Call Montana Tax Cut Proposals &quot;Wealth Redistribution&quot;</title>
		<link>http://xlcountry.com/opponents-call-montana-tax-cut-proposals-wealth-redistribution/</link>
		<comments>http://xlcountry.com/opponents-call-montana-tax-cut-proposals-wealth-redistribution/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:38:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=182217</guid>
		<description><![CDATA[A Helena Democrat is asking the Republican-led Legislature to consider a tax hike for those earning more than $150,000. The proposal from state Sen. Christine Kaufmann would reduce state income taxes for all wage earners below that threshold. Kaufmann told the Senate Taxation Committee Wednesday her plan needs to be part of the broad discussion [...]]]></description>
			<content:encoded><![CDATA[<p>A Helena Democrat is asking the Republican-led Legislature to consider a tax hike for those earning more than $150,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/opponents-call-montana-tax-cut-proposals-wealth-redistribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/02/Liberty-Tax-cropped.jpg" height="480" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Montana Legislators Attacking Same-Day Voter Registration [POLL]</title>
		<link>http://xlcountry.com/montana-legislators-attacking-same-day-voter-registration-poll/</link>
		<comments>http://xlcountry.com/montana-legislators-attacking-same-day-voter-registration-poll/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:03:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=111384</guid>
		<description><![CDATA[HELENA, Mont. (AP) &#8211; A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day. Rep. Ted Washburn of Bozeman says the law has led to a &#8220;zoo-ish&#8221; atmosphere on Election Day with long lines and delays in tallying votes. A similar proposal cleared the Republican-controlled Legislature [...]]]></description>
			<content:encoded><![CDATA[<p>HELENA, Mont. (AP) - A Republican legislator is proposing to repeal the 2005 Montana law that allows voters to register on Election Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/montana-legislators-attacking-same-day-voter-registration-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2013/01/Voting-300x2001.jpg" height="200" width="300" />	</item>
		<item>
		<title>President Obama&#039;s Re-Election Victory Speech &#8211; Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://xlcountry.com/president-obamas-re-election-victory-speech-election-2012-video/</link>
		<comments>http://xlcountry.com/president-obamas-re-election-victory-speech-election-2012-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:10:07 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[barack obama]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149163</guid>
		<description><![CDATA[On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).]]></description>
			<content:encoded><![CDATA[<p>On Nov. 6, 2012, Barack Obama was re-elected as President of the United States of America by the American people after clinching 303 electoral votes (270 votes are needed for the presidency).</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/president-obamas-re-election-victory-speech-election-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/presobama.jpg" height="420" width="630" />	</item>
		<item>
		<title>Mitt Romney&#039;s Concession Speech – Election 2012 [TRANSCRIPT, VIDEO]</title>
		<link>http://xlcountry.com/mitt-romneys-concession-speech-election-2012-trancsript-video/</link>
		<comments>http://xlcountry.com/mitt-romneys-concession-speech-election-2012-trancsript-video/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:00:08 +0000</pubDate>
		<dc:creator>Chuck Armstrong</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[mitt romney]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149169</guid>
		<description><![CDATA[Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.]]></description>
			<content:encoded><![CDATA[<p>Shortly after midnight on Nov. 7, 2012, former presidential candidate Mitt Romney addressed supporters in Boston, Mass. with his official concession speech. Romney lost the race to the White House after President Barack Obama clinched 303 electoral votes to Romney's 206.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/mitt-romneys-concession-speech-election-2012-trancsript-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/mittromney.jpg" height="420" width="630" />	</item>
		<item>
		<title>Pennsylvania Voting Machines Allegedly Altering Votes [VIDEO]</title>
		<link>http://xlcountry.com/pennsylvania-voting-machines-allegedly-altering-votes-video/</link>
		<comments>http://xlcountry.com/pennsylvania-voting-machines-allegedly-altering-votes-video/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:25:11 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=96569</guid>
		<description><![CDATA[The YouTube user and Pennsylvania voter, centralpavote, posted a video of himself trying to select Barack Obama on the touch screen voting display. The machine highlights Mitt Romney&#8217;s name despite his efforts. Is this a faulty machine or a faulty user? In the description of the video he says: I asked the voters on either side [...]]]></description>
			<content:encoded><![CDATA[<p>The YouTube user and Pennsylvania voter, <a dir="ltr" href="https://www.youtube.com/user/centralpavote" rel="author" data-sessionlink="ei=CLLNy62su7MCFekwQgodCCgjiA%3D%3D">centralpavote</a>, posted a video of himself trying to select Barack Obama on the touch screen voting display. The machine highlights Mitt Romney's name despite his efforts. Is this a faulty machine or a faulty user?</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/pennsylvania-voting-machines-allegedly-altering-votes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/11/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>De-friending People Because Of A Political Statement?  [PICS]</title>
		<link>http://xlcountry.com/de-friending-people-because-of-a-political-statement-pics/</link>
		<comments>http://xlcountry.com/de-friending-people-because-of-a-political-statement-pics/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:36:32 +0000</pubDate>
		<dc:creator>Russell Damm</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news feed]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=152629</guid>
		<description><![CDATA[This came across my news feed just recently.  I thought it actually wasn&#8217;t a harsh status&#8230;  Obviously leaning a little right.  But he wasn&#8217;t bashing anything, just asking for a little help!  I just don&#8217;t understand how you can get that upset about someones political stance on Facebook! I think I am more fed up [...]]]></description>
			<content:encoded><![CDATA[<p>This came across my news feed just recently.  I thought it actually wasn't a harsh status...  Obviously leaning a little right.  But he wasn't bashing anything, just asking for a little help!  I just don't understand how you can get that upset about someones political stance on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/de-friending-people-because-of-a-political-statement-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/11/Political-FB-feed.jpg" height="307" width="477" />	</item>
		<item>
		<title>Election Day 2012: Country Stars Push Fans to Exercise Their Right to Vote</title>
		<link>http://xlcountry.com/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/</link>
		<comments>http://xlcountry.com/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:00:17 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential race]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=134888</guid>
		<description><![CDATA[It&#8217;s Election Day, and country music&#8217;s biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American. While most singers are only providing reminders to their fans, others are using social media [...]]]></description>
			<content:encoded><![CDATA[<p>It's Election Day, and country music's biggest stars are joining the push to make sure every eligible voter takes time to get to the polls before they close tonight. The importance of the election is clear to every concerned American.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/election-day-2012-country-stars-push-fans-to-exercise-their-right-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/11/Tweets-Election-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez / Jason Kempin (2), Getty Images</media:description>	</item>
		<item>
		<title>2012 You Decide Presidential Race Predictions</title>
		<link>http://xlcountry.com/2012-you-decide-presidential-race-predictions/</link>
		<comments>http://xlcountry.com/2012-you-decide-presidential-race-predictions/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:39:21 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=96427</guid>
		<description><![CDATA[Are you sitting on the edge of your seat in white knuckle anticipation of who will be the next President of the United States? Here is a nifty site that lets you predict who will win. As the polls come in, states will become decided but the undecided states you can predict their outcome and [...]]]></description>
			<content:encoded><![CDATA[<p>Are you sitting on the edge of your seat in white knuckle anticipation of who will be the next President of the United States? Here is a <a href="http://www.foxnews.com/politics/elections/2012-race-predictions" target="_blank">nifty site</a> that lets you predict who will win. As the polls come in, states will become decided but the undecided states you can predict their outcome and see what the final tally will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/2012-you-decide-presidential-race-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/11/2008-voter-map.jpg" height="305" width="500" />	</item>
		<item>
		<title>US Senate Debate Tester and Rehberg From Billings [AUDIO]</title>
		<link>http://xlcountry.com/us-senate-debate-tester-and-rehberg-from-billings-audio/</link>
		<comments>http://xlcountry.com/us-senate-debate-tester-and-rehberg-from-billings-audio/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:03:39 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Montana News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[jon tester]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=89536</guid>
		<description><![CDATA[Incumbent US Senator Jon Tester and challenger US Congressman Denny Rehberg went head to head in a heated debate last night Monday October 9th, 2012 in Billings. The mud was slinging pretty thick. Here is the 1 hour debate in 4 parts. Debate Pt 1 Debate Pt 2 Debate Pt 3 Debate Pt 4 &#160;]]></description>
			<content:encoded><![CDATA[<p>Incumbent US Senator Jon Tester and challenger US Congressman Denny Rehberg went head to head in a heated debate last night Monday October 9th, 2012 in Billings.</p>
<p>The mud was slinging pretty thick</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/us-senate-debate-tester-and-rehberg-from-billings-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kmmsam.com/files/2012/10/Rehberg-and-Tester.png" height="436" width="654" />	</item>
		<item>
		<title>Obama vs. Romney Debate: Highlights From the Showdown in Denver</title>
		<link>http://xlcountry.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/</link>
		<comments>http://xlcountry.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 01:48:54 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144827</guid>
		<description><![CDATA[The first debate of the 2012 presidential election campaign between Barack Obama and Mitt Romney got started a little after 9 p.m. ET from the University of Denver’s Magness Arena. Jim Lehrer, host of ‘Newshour’ on PBS, moderated the event, which covered domestic policy. The first part of the evening centered on the economy. Lehrer [...]]]></description>
			<content:encoded><![CDATA[<p>The first debate of the 2012 presidential election campaign between Barack Obama and Mitt Romney got started a little after 9 p.m. ET from the University of Denver’s Magness Arena. Jim Lehrer, host of ‘Newshour’ on PBS, moderated the event, which covered domestic policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/obama-vs-romney-debate-highlights-from-tonights-showdown-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/romney-obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Anthony Jacobs, Getty Images</media:description>	</item>
		<item>
		<title>How To Register to Vote Online and In Person In Bozeman, Montana</title>
		<link>http://xlcountry.com/how-to-register-to-vote-online-and-in-person-in-bozeman-montana/</link>
		<comments>http://xlcountry.com/how-to-register-to-vote-online-and-in-person-in-bozeman-montana/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 16:33:32 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=141972</guid>
		<description><![CDATA[Are you registered to vote for the upcoming general election on November 6, 2012? Don&#8217;t let the countless hours of political ads heard on the radio, TV, and YouTube be in vein! Get out there and submit your knowledgeable vote! Here we explain how to get registered, how to check your registration status, how to check your polling [...]]]></description>
			<content:encoded><![CDATA[<p>Are you <a href="http://sos.mt.gov/elections/Vote/index.asp" target="_blank">registered to vote</a> for the upcoming general election on November 6, 2012? Don't let the countless hours of political ads heard on the radio, TV, and YouTube be in vein! Get out there and submit your knowledgeable vote! Here we explain how to get registered, how to check your registration status, how to check your polling location and how to get a sneak peak at a sample ballot! </p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/how-to-register-to-vote-online-and-in-person-in-bozeman-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/xlcountry.com/files/2012/09/MP900400667.jpg" height="1024" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStock Photo</media:description>	</item>
		<item>
		<title>What Celebrity Should Run for President? &#8212; Survey of the Day</title>
		<link>http://xlcountry.com/what-celebrity-should-run-for-president-survey-of-the-day/</link>
		<comments>http://xlcountry.com/what-celebrity-should-run-for-president-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:48:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141956</guid>
		<description><![CDATA[Before his political career, Ronald Reagan was a well-known actor. But besides the Gipper, there really hasn&#8217;t been a president who was a traditional, entertainment-industry celebrity before ascending to the highest office in the land. Parade Magazine recently polled 56,000 readers on what current celebrity they thought would be best to follow in Reagan&#8217;s footsteps [...]]]></description>
			<content:encoded><![CDATA[<p>Before his political career, Ronald Reagan was a well-known actor. But besides the Gipper, there really hasn't been a president who was a traditional, entertainment-industry celebrity before ascending to the highest office in the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/what-celebrity-should-run-for-president-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/george-clooney-Kevin-Winter-Frederick-M.-Brown.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter/Frederick M. Brown, Getty Images</media:description>	</item>
		<item>
		<title>Governor Brian Schweitzer Will Speak at 6pm Mountain Time at DNC</title>
		<link>http://xlcountry.com/governor-brian-schweitzer-will-speak-at-6pm-mountain-time-at-dnc/</link>
		<comments>http://xlcountry.com/governor-brian-schweitzer-will-speak-at-6pm-mountain-time-at-dnc/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:39:15 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[brian schweitzer]]></category>
		<category><![CDATA[democratic national convention]]></category>

		<guid isPermaLink="false">http://kmmsam.com/?p=83022</guid>
		<description><![CDATA[Montana&#8217;s very own governor Brian Schweitzer will be giving his speech at the DNC tonight at 6pm. You can watch the Democratic National Convention coverage live at demconvention.com/live.]]></description>
			<content:encoded><![CDATA[<p>Montana's very own governor Brian Schweitzer will be giving his speech at the DNC tonight at 6pm. You can watch the Democratic National Convention coverage live at <a href="http://www.demconvention.com/live/" target="_blank">demconvention.com/live</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlcountry.com/governor-brian-schweitzer-will-speak-at-6pm-mountain-time-at-dnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling Places and Voter Information for Election Day 2012 in Bozeman</title>
		<link>http://xlcountry.com/polling-places-and-voter-information-for-election-day-2012-in-bozeman/</link>
		<comments>http://xlcountry.com/polling-places-and-voter-information-for-election-day-2012-in-bozeman/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:37:35 +0000</pubDate>
		<dc:creator>Cole</dc:creator>
				<category><![CDATA[Bozeman News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election day 2012]]></category>
		<category><![CDATA[primary election]]></category>

		<guid isPermaLink="false">http://xlcountry.com/?p=137113</guid>
		<description><![CDATA[Will you cast your vote in the primary election on November 6th? If you are at all thinking about it, we have all the information you need on how to register and where to vote right here. Click here for the Voter Registration Application or the Annual Absentee List Application REGULAR VOTER REGISTRATION CLOSES 30 DAYS PRIOR TO [...]]]></description>
			<content:encoded><![CDATA[<p>Will you cast your vote in the primary election on November 6th? If you are at all thinking about it, we have all the information you need on how to register and where to vote right here.</p>
]]></content:encoded>
